Additional information
| Brand Product |
|---|
Original price was: 4,499.00. 2,791.00Current price is: 2,791.00.
| Specifications:- | |
| Product Name | Cam CP Plus IP 4MP Dome UNC-DA41PL3-Y |
| Image Sensor | 1/3” 4MP PS CMOS Image Sensor (0.84667cm) |
| Effective Pixels | 2560 (H) × 1440 (V) |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Lens | 3.6mm |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Max Aperture | F2.0 |
| Iris Control | Fixed |
| Close Focus Distance | 1.4m |
| DORI Distance | 85.2m (Detect) 34.1m (Observe) 17m (Recognize) 8.5m (Identify) |
| Gain Control (AGC) | Auto |
| Encode Strategy | Instastream |
| Angle of View | H: 76°; V: 40°; D: 92° |
| Back Light Comp. | BLC / HLC / DWDR |
| S/N Ratio | >56dB |
| Mirror | Support |
| Motion Detection | Off / On (4 area, Rectangle) |
| Privacy Mask | 4 areas |
| ICR | Auto(ICR)/Color/B/W |
| ROI | Support (4 areas) |
| Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps |
| Noise Reduction | 3D-DNR |
| Bit Rate Control | CBR/VBR |
| Image Rotation | 0°/180° |
| Ethernet | RJ-45 (10/100Base-T) |
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception |
| Smart Phone | iPhone, iPad, Android Phone |
| User/Host | 6 Users (Total bandwidth: 24 Mbps) |
| IR Distance | IR Range of 30 Mtr., Smart IR |
| No of IR LEDs | 2 (IR LEDs) |
| Browser | IE, Chrome, Firefox |
| Edge Storage | FTP |
| Operating Temperature | 40°C to +50°C (-40 °F to +122 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | -40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% |
| Power Source | DC12V, PoE |
| Power Consumption | Basic: 1.4 W (12 VDC); 2.1 W (PoE) Max. (ICR switch + IR intensity): 3.0 W (12 VDC); 4.2 W (PoE) |
| Weatherproof Standard | IP67 |
| Casing | Plastic |
| Dimension, Weight | 103.2 mm × Φ109.9 mm, 0.24kg |
Out of stock
| Brand Product |
|---|
There are no inquiries yet.